Excel Metal part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | TUBE ODQT(INCHES) | LX | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
2 -BUED | ------------- | ------------- | 1/8 | 0.88 | 0.09 | 1/2 | 0.6 | 7/16 | 0.5 | 1.93 |
3 -BUED | ------------- | ------------- | 3/16 | 1.01 | 0.12 | 1/2 | 0.63 | 1/2 | 0.54 | 2.03 |
4 -BUED | ------------- | ------------- | 1/4 | 1.07 | 0.19 | 9/16 | 0.7 | 9/16 | 0.6 | 2.1 |
5 -BUED | ------------- | ------------- | 5/16 | 1.17 | 0.25 | 9/16 | 0.73 | 5/8 | 0.64 | 2.3 |
6 -BUED | ------------- | ------------- | 3/8 | 1.2 | 0.28 | 11/16 | 0.76 | 11/16 | 0.66 | 2.36 |
8 -BUED | ------------- | ------------- | 1/2 | 1.38 | 0.41 | 13/16 | 0.86 | 7/8 | 0.9 | 2.67 |
10 -BUED | ------------- | ------------- | 5/8 | 1.46 | 0.5 | 7/8 | 0.86 | 1 | 0.96 | 2.82 |
12 -BUED | ------------- | ------------- | 3/4 | 1.51 | 0.62 | 1.1/16 | 0.86 | 1.1/8 | 0.96 | 3.08 |
Note :